Showing 411 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Política | 19 | 0 | |
| Ortopedia | 11 | 0 | |
| cirugía estética | 6 | 0 | |
| Doctor Dufourmentel | 1 | 0 | |
| Francisco Aragonés | 1 | 0 | |
| Héctor Marino | 6 | 0 | |
| Emilio Pizarro Crespo | 32 | 0 | |
| Nino Novelli | 2 | 0 | |
| César A. Leoni Iparaguirre | 1 | 0 | |
| Dr. Rodolfo A. Borzane | 1 | 0 |
Results 111 to 120 of 411